Taxon	HAKU.02057.04	HAKU.04092.05	HAKU.06449.04	HAKU.06601.03	HAKU.07991.04	HAKU.12368.03	HAKU.14131.03	HAKU.14257.05	HAKU.14257.06	HAKU.15133.03	HAKU.15133.05	HAKU.17022.02	HAKU.17043.03	HAKU.17282.03	HAKU.19356.04	HAKU.22968.06	HAKU.23313.04	HAKU.24962.03
Bacteroidetes_[O-1]	0	94	19	0	11	13	0	18	11	19	80	76	29	17	12	90	0	0
Bacteroidales	5261	11107	1913	1408	6456	2171	6738	592	1901	1384	2369	4746	4356	6307	4575	17831	4268	2891
Spirochaetales	53	325	53	49	39	24	6	73	26	126	164	312	43	17	7	808	199	11
Absconditabacteria_(SR1)_[O-1]	16	0	46	2	67	32	1	0	3	6	20	15	2	10	4	1	2	17
Cardiobacteriales	15	24	81	61	19	50	2	2	46	48	84	4	2	36	33	10	15	125
Campylobacterales	255	215	85	151	164	127	93	36	112	55	380	130	60	245	66	110	93	119
Burkholderiales	570	1317	497	2091	189	1176	81	445	5686	500	308	192	57	3074	62	219	215	815
Eggerthellales	3	0	2	0	0	0	0	6	0	1	0	0	0	0	0	211	5	0
Corynebacteriales	1215	104	46	242	58	227	9	136	160	252	3686	75	57	13	91	29	355	139
Pasteurellales	1440	5041	3116	3298	2438	3700	4136	166	5231	3697	2689	6298	2961	7127	2442	667	1032	5483
Coriobacteriales	45	107	54	8	263	0	43	41	3	39	57	51	24	46	30	706	126	19
Fusobacteriales	17940	3761	2103	1456	1735	1880	2655	1023	879	2179	4312	2937	3932	1011	1363	4650	3879	4303
Desulfobacterales	0	0	0	0	0	0	0	0	3	0	0	4	2	0	0	0	0	0
Synergistales	0	10	14	0	0	0	0	0	0	3	16	12	1	0	0	5	8	0
Tissierellales	1	37	36	0	21	6	20	6	2	28	75	6	0	1	0	71	50	5
Erysipelotrichales	23	70	53	0	97	3	17	2	0	20	28	32	13	12	3	260	46	7
Mycoplasmatales	0	44	7	0	10	0	0	12	2	4	14	36	2	0	0	0	6	0
Micrococcales	664	1746	1276	2219	1042	880	68	382	1341	1799	902	1752	3110	422	4918	233	2270	1981
Flavobacteriales	159	389	390	273	94	424	102	21	405	124	1208	123	98	459	96	463	66	350
Eubacteriales	1199	2178	431	227	1148	316	444	183	62	598	1009	638	282	275	181	628	704	534
Lactobacillales	8833	12275	16554	10469	19433	17552	15815	4211	10345	15851	15928	19391	11136	331	18005	4214	19286	19022
Neisseriales	4195	1597	7907	959	644	8145	1698	492	7150	7075	7009	3261	4197	5492	1574	1026	1647	6365
Enterobacterales	5	13	13	3	5	14	14	5	10	16	11	11	6	7	4	9	6	7
Actinomycetales	618	1872	159	607	1560	180	23	685	118	410	945	294	249	132	364	30	676	220
Eubacteriales_Tissierellales	2	0	12	0	0	1	1	4	0	44	18	23	9	1	0	0	21	39
Selenomonadales	663	127	25	66	66	77	67	118	94	63	266	26	74	65	39	232	195	116
Bacillales	610	537	3543	929	2046	1772	1369	267	545	4130	5068	4994	2592	219	5101	130	2718	4937
Bifidobacteriales	27	2	11	4	0	0	0	62	3	0	95	9	0	6	4	2895	54	2
Veillonellales	2435	5812	1114	478	2331	1344	1338	309	422	441	633	743	1899	2416	1558	5400	2351	836
